Product Details:
Brand | Karcher |
Max. area performance (m2/h/m2/h) | 60 / 75 |
Air flow rate (l/s) | 74 |
Vacuum (mbar/kPa) | 254 / 25.4 |
Spray rate (l/min) | 3 |
Spray pressure (bar) | 4 |
Fresh/dirty water tank (l) | 30 - 15 |
Turbine power (W) | 1200 |
Pump power (W) | 70 |
Voltage (V) | 220 - 240 |
Frequency (Hz) | 50 - 60 |
Weight (kg) | 26 |
Dimensions (LxWxH)(mm) | 580 x 460 x 930 |
ATLANTIC MARITIME SERVICES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |