Product Details:
Brand | Karcher |
Max. area performance (m2/h/m2/h) | 20 / 25 |
Air flow rate (l/s) | 54 |
Vacuum (mbar/kPa) | 220 / 22 |
Spray rate (l/min) | 1 |
Spray pressure (bar) | 1 |
Fresh/dirty water tank (l) | 10 - 9 |
Turbine power (W) | 1250 |
Pump power (W) | 40 |
Voltage (V) | 220 - 240 |
Frequency (Hz) | 50 - 60 |
Weight (kg) | 10.7 |
Dimensions(LxWxH)(mm | 705 x 320 x 435 |
ATLANTIC MARITIME SERVICES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |