Product Details:
Area performance (deep cleaning/iCapsol intermediate cleaning cleaning) (m2/h) | 350 / 1000 |
Air flow rate (l/s) | 45 |
Vacuum (mbar/kPa) | 300 / 30 |
Spray pressure, intermediate cleaning (bar) | 3.5 |
Spray pressure deep cleaning (bar) | 7 |
Spray rate deep cleaning (l/min) | 3.2 |
Brush working width (mm) | 410 |
Vacuuming working width (mm) | 450 |
Fresh/dirty water tank (l) | 45 / 38 |
Turbine power (W) | 1100 |
Brush motor power (W) | 600 |
Weight (kg) | 48 |
Dimensions(LxWxH)(mm) | 770 x 545 x 1250 |
ATLANTIC MARITIME SERVICES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |